43 LEWIS JONES & BLAIR MCKENZIE

Round 4

vs 35 PHILLIP CALLAHAN & MICHAEL COURT

EW 10SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW2 W-1 J-50-12022 EW4 E+3 K710-2-790
16 EW4 S= 5-420-521023 EW6 W-1 7-100-14-860
17 EW3 W-1 4-50-7-22024 EW4 E-1 Q-50-110
18 EW4 E-1 6-50-6-21025 EW4 N= J-420-6200
19 EW4 N+1 2-450045026 EW2 W+1 91101-90
20 EW1 xN+1 K-360-515027 EW3 N+1 K-170-1140
21 EW4 N+1 9-650-162028 EW1NTS= 10-90-5-110
Net Imps -53


Previous Match



Full Round 4 Board Details