44 LOIS GLANFIELD & CHRISTINE THOMAS

Round 5

vs 26 SUZANNE KING & JUDY STAFFORD

NS 14SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 NS4 W= A-130-92508 NS3 S= 7140410
2 NS4 W= J-420-6-1609 NS3 E-2 A200520
3 NS3 W= J-140-3-2010 NS1NTN-1 2-1001-130
4 NS4 W= 6-620-9-23011 NS5 E+2 Q-4400-450
5 NS4 W= A-130-3-3012 NS4 E-1 A502-10
6 NS2 S+1 A14027013 NS5 S-1 8-100-12640
7 NS3 N+1 Q170-223014 NS2 S-1 5-502-100
Net Imps -28


Previous Match



Next Match



Full Round 5 Board Details