EW 4 | SABA SWISS BUTLER PAIRS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SABA AVG |
1 EW | 2![]() | ![]() | -150 | -2 | 80 | 8 EW | 3![]() | ![]() | -130 | -1 | 110 |
2 EW | 3NTS+2 | ![]() | -660 | -5 | 480 | 9 EW | 1NTW+1 | ![]() | 120 | 0 | -130 |
3 EW | 2![]() | ![]() | 50 | 0 | -50 | 10 EW | 4![]() | ![]() | 680 | 2 | -620 |
4 EW | 5![]() | ![]() | 300 | 10 | 160 | 11 EW | 3NTN= | ![]() | -400 | -3 | 310 |
5 EW | 1NTS-1 | ![]() | 100 | 1 | -80 | 12 EW | Pass | 0 | -2 | -80 | |
6 EW | 5![]() | ![]() | 50 | 10 | 390 | 13 EW | 3![]() | ![]() | -100 | -4 | -60 |
7 EW | 3![]() | ![]() | 800 | 8 | -470 | 14 EW | 2![]() | ![]() | -110 | 1 | 140 |
Net Imps 15 |