7 ANNE HARRIS & KEVIN LANGE

Round 4

vs 11 CATHERINE ELLICE-FLINT & HELEN GRAY

EW 8SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
15 EW2 W-1 J-50-12022 EW4 W+3 10710-2-790
16 EW2 N+1 5-140221023 EW6NTW+1 2147012-860
17 EW3 S-2 K100-3-22024 EW5 E-2 3-100-310
18 EW2 E+2 8170-1-21025 EW5 N= J-450-6200
19 EW4 N+1 8-450045026 EW2 W= 7900-90
20 EW1NTN+1 7-120115027 EW3 W-1 A-503140
21 EW4 N= 5-620062028 EW2 W+1 51401-110
Net Imps 3


Previous Match



Full Round 4 Board Details