9 ALICE HANDLEY & DAVID PARROTT

Round 3

vs 17 GRAHAM FELTHAM & JOHN NEULING

EW 2SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW3 S-3 Q1502-708 EW2 W+2 A170-5-380
2 EW2 W-1 5-500509 EW2 N= 10-1101130
3 EW4 S-1 K5037010 EW2 W= 9110450
4 EW7 S= 9-2210-12155011 EW2NTS+1 10-150-5-40
5 EW3NTW= 24006-17012 EW4 W-1 8-50050
6 EW4 E+1 86500-65013 EW2 S+1 8-110-240
7 EW2 E+2 J13057014 EW4 S= 2-420-2360
Net Imps -5


Previous Match



Full Round 3 Board Details