11 MAKIN v 8 KINGSBOROUGH

Round 4

N-S Julie Boyce & Christine ThomasE-W Cecilia & Kent Makin
vs Geoff Colmer & Kira Kudinoffvs Stewart Kingsborough & Dennis Reynolds
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13 W= K-110 1 N-1 A 50 -60 -2 10 -3 2
23 W+1 10-170 2 W+3 5 200 30 1 -400 6 -5
34 S+2 J 480 4 S+3 A -510 -30 -1 490 0 -1
45 W-2 K 200 2NTW-2 A -200 0 0 40 4 -4
53 S+2 A 200 4 S= K -620 -420 -9 260 -2 -8
63NTS+1 7 430 3NTS+3 7 -490 -60 -2 400 1 -3
73 S-1 7-100 3NTS-1 7 100 0 0 370 -10 10
86NTW+1 10-1020 6NTE+1 6 1020 0 0 -920 -3 3
Totals -13  -7 -6
NS Ranking 15thEW Ranking 25th

Previous Match



Full Round 4 Board Details