4 MCKENZIE v 3 THOMPSON

Round 4

N-S Meredith Coleman & Blair McKenzieE-W Jeremy Randell & Liz Robertson
vs Peter Dieperink & Robyn Hargreavesvs Carmel & Norman Thompson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 E-1 6 50 1 N= 5 -80 -30 -1 10 1 -2
24 W+1 10-450 4 W= 6 420 -30 -1 -400 -2 1
36 S= 7 980 4 S+2 4 -480 500 11 490 10 0
42 W+2 A-130 4 E-2 J -200 -330 -8 40 -5 -4
55 W-3 K 150 2 S+2 Q -170 -20 -1 260 -3 3
63NTS+2 7 460 3 N+1 6 -170 290 7 400 2 6
73 S+1 7 130 3NTS= 7 -600 -470 -10 370 -6 -6
86NTW+1 10-1020 3NTW+4 5 520 -500 -11 -920 -3 -9
Totals -14  -6 -11
NS Ranking 5thEW Ranking =23rd

Previous Match



Full Round 4 Board Details