1 | 8 | PETER MOLLER / NICK KUIPER | 87.00 | 60.42% | 0.30 | |
2 | 10 | SUSAN BRITTON / JEAN DE CAUX | 83.00 | 57.64% | 0.21 | |
3 | 5 | FRANCIE MARLOR / GRAHAM MACINNES | 76.00 | 52.78% | 0.15 | |
4= | 3 | BOB STRACHAN / BRENT MORRELL | 71.00 | 49.31% | 0.05 | |
4= | 1 | HELEN SMITH / BEVERLEY DALZELL | 71.00 | 49.31% | 0.05 | |
6 | 6 | SANDY MILLER / WENDY MUDGE | 69.00 | 47.92% | | |
7= | 7 | ED COTTAM / JOHN DAWES | 65.00 | 45.14% | | |
7= | 2 | JAN SUNSTROM / KATE YATES | 65.00 | 45.14% | | |
9 | 4 | JUDE SYKES / JO MCCONAGHY | 61.00 | 42.36% | | |
3 | 7 | 3NT N | | -1 | -50 | 0 | 6 |
4 | 1 | 2NT N | | +1 | 150 | 4 | 2 |
6 | 5 | 2S W | | -1 | 50 | 2 | 4 |
10 | 8 | 2NT N | | +2 | 180 | 6 | 0 |
3 | 7 | 2D E | | -2 | 100 | 4 | 2 |
4 | 1 | 2D E | | -1 | 50 | 2 | 4 |
6 | 5 | 1D E | | +1 | -90 | 0 | 6 |
10 | 8 | 1NT S | | +1 | 120 | 6 | 0 |
3 | 7 | 2NT S | | +1 | 150 | 6 | 0 |
4 | 1 | 3D N | | = | 110 | 4 | 2 |
6 | 5 | 1H N | | -1 | -50 | 1 | 5 |
10 | 8 | 5D N | | -1 | -50 | 1 | 5 |
3 | 1 | 4D E | | -1 | 100 | 2 | 4 |
4 | 8 | 4D E | | -1 | 100 | 2 | 4 |
5 | 2 | 2S S | | +2 | 170 | 6 | 0 |
7 | 6 | 3D E | | -1 | 100 | 2 | 4 |
3 | 1 | 3S W | | -2 | 100 | 6 | 0 |
4 | 8 | 4HX N | | -2 | -500 | 0 | 6 |
5 | 2 | 4S W | | = | -420 | 2 | 4 |
7 | 6 | 4S W | | -1 | 50 | 4 | 2 |
3 | 1 | 3NT S | | -1 | -50 | 1 | 5 |
4 | 8 | 3C N | | +2 | 150 | 4 | 2 |
5 | 2 | 3NT S | | -1 | -50 | 1 | 5 |
7 | 6 | 3D E | | -3 | 300 | 6 | 0 |
4 | 2 | 4H S | | -1 | -100 | 1 | 5 |
6 | 3 | 2H S | | = | 110 | 4 | 2 |
8 | 7 | 4H S | | = | 620 | 6 | 0 |
10 | 1 | 4H S | | -1 | -100 | 1 | 5 |
4 | 2 | 2C W | | -1 | 50 | 0 | 6 |
6 | 3 | 1S N | | +3 | 170 | 2 | 4 |
8 | 7 | 3S N | | +2 | 200 | 4 | 2 |
10 | 1 | 2S N | | +4 | 230 | 6 | 0 |
4 | 2 | 2S S | | +1 | 140 | 4 | 2 |
6 | 3 | 2D W | | -1 | 100 | 2 | 4 |
8 | 7 | 1D E | | -2 | 200 | 6 | 0 |
10 | 1 | 3NT N | | -2 | -100 | 0 | 6 |
5 | 3 | 2NT E | | = | -120 | 0 | 6 |
6 | 1 | 3H E | | -2 | 200 | 6 | 0 |
7 | 4 | 1S N | | -1 | -100 | 4 | 2 |
10 | 2 | 3D W | | = | -110 | 2 | 4 |
5 | 3 | 2D N | | -2 | -100 | 4 | 2 |
6 | 1 | 2S E | | -1 | 50 | 6 | 0 |
7 | 4 | 2NT W | | +1 | -150 | 2 | 4 |
10 | 2 | 3NT E | | = | -400 | 0 | 6 |
5 | 3 | 2H N | | -2 | -200 | 1 | 5 |
6 | 1 | 3D N | | -2 | -200 | 1 | 5 |
7 | 4 | 2NT W | | +2 | -180 | 4 | 2 |
10 | 2 | 3C E | | = | -110 | 6 | 0 |
6 | 4 | 1S W | | -2 | 200 | 4 | 2 |
7 | 2 | 2S W | | -4 | 400 | 6 | 0 |
8 | 5 | 3H S | | = | 140 | 2 | 4 |
10 | 3 | 2H S | | = | 110 | 0 | 6 |
6 | 4 | 2H S | | -1 | -50 | 2 | 4 |
7 | 2 | 3H S | | -1 | -50 | 2 | 4 |
8 | 5 | 3NT N | | -1 | -50 | 2 | 4 |
10 | 3 | 2H S | | = | 110 | 6 | 0 |
6 | 4 | 1NT S | | = | 90 | 2 | 4 |
7 | 2 | 2S W | | -1 | 50 | 0 | 6 |
8 | 5 | 3NT N | | = | 600 | 6 | 0 |
10 | 3 | 2D N | | +1 | 110 | 4 | 2 |
2 | 1 | 2S W | | +2 | -170 | 0 | 6 |
7 | 5 | 2NT W | | -2 | 200 | 6 | 0 |
8 | 3 | 3C S | | = | 110 | 3 | 3 |
10 | 4 | 3C N | | = | 110 | 3 | 3 |
2 | 1 | 4S E | | -1 | 50 | 4 | 2 |
7 | 5 | 4S E | | = | -420 | 1 | 5 |
8 | 3 | 4S E | | -9 | 450 | 6 | 0 |
10 | 4 | 4S E | | = | -420 | 1 | 5 |
2 | 1 | 4S S | | = | 620 | 4 | 2 |
7 | 5 | 4C W | | -2 | 100 | 0 | 6 |
8 | 3 | 4S S | | = | 620 | 4 | 2 |
10 | 4 | 4S S | | = | 620 | 4 | 2 |
1 | 7 | 1S W | | +1 | -110 | 0 | 6 |
3 | 2 | 2NT W | | -2 | 200 | 5 | 1 |
8 | 6 | PASS N | | | 0 | 2 | 4 |
10 | 5 | 2NT E | | -2 | 200 | 5 | 1 |
1 | 7 | 2H S | | = | 110 | 6 | 0 |
3 | 2 | 2C W | | +1 | -110 | 3 | 3 |
8 | 6 | 1S W | | +2 | -140 | 0 | 6 |
10 | 5 | 2S W | | = | -110 | 3 | 3 |
1 | 7 | 2S N | | +1 | 140 | 4 | 2 |
3 | 2 | 2NT N | | -1 | -100 | 0 | 6 |
8 | 6 | 2S N | | = | 110 | 2 | 4 |
10 | 5 | 2H N | | +3 | 200 | 6 | 0 |
1 | 5 | 1NT S | | -1 | -50 | 1 | 5 |
2 | 8 | 3C S | | -1 | -50 | 1 | 5 |
4 | 3 | 1C S | | +1 | 90 | 4 | 2 |
10 | 6 | 1C S | | +2 | 110 | 6 | 0 |
1 | 5 | 1NT W | | -2 | 200 | 4 | 2 |
2 | 8 | 2S W | | -1 | 100 | 0 | 6 |
4 | 3 | 3S E | | -2 | 200 | 4 | 2 |
10 | 6 | 3S E | | -2 | 200 | 4 | 2 |
1 | 5 | 3D N | | = | 110 | 5 | 1 |
2 | 8 | 5DX N | | -3 | -500 | 0 | 6 |
4 | 3 | 2D N | | = | 90 | 2 | 4 |
10 | 6 | 3D N | | = | 110 | 5 | 1 |
1 | 8 | 4S N | | -2 | -100 | 2 | 4 |
2 | 6 | 4S S | | -3 | -150 | 0 | 6 |
5 | 4 | 3S S | | +1 | 170 | 6 | 0 |
10 | 7 | 3S S | | -1 | -50 | 4 | 2 |
1 | 8 | 3C S | | = | 110 | 0 | 6 |
2 | 6 | 2C S | | +3 | 150 | 4 | 2 |
5 | 4 | 3NT N | | = | 600 | 6 | 0 |
10 | 7 | 2C S | | +2 | 130 | 2 | 4 |
1 | 8 | 3NT W | | -1 | 50 | 6 | 0 |
2 | 6 | 5C E | | +1 | -420 | 0 | 6 |
5 | 4 | 3C E | | +1 | -130 | 4 | 2 |
10 | 7 | 3C E | | +3 | -170 | 2 | 4 |
Session ID: 48, Session Date: 2025-00-04, Masterpoints: G (1.5), Generated by: Compscore3 build 21-Feb-25