| 1 | 12 | PETER MOLLER / NICK KUIPER | 166.00 | 69.17% | 0.42 | |
| 2 | 8 | MARGARET PHILLIPS / GRACE ALTSCHWAGER | 148.00 | 61.67% | 0.29 | |
| 3 | 7 | JAN SUNSTROM / GRAHAM MACINNES | 139.00 | 57.92% | 0.21 | |
| 4 | 6 | BOB STRACHAN / NICK KUIPER | 136.00 | 56.67% | 0.14 | |
| 5= | 11 | MARGARET HOWIE / JUDE SYKES | 122.00 | 50.83% | 0.10 | |
| 5= | 10 | JUDY COTTAM / BEVERLEY DALZELL | 122.00 | 50.83% | 0.10 | |
| 7 | 3 | WENDY MUDGE / SANDY MILLER | 120.00 | 50.00% | | |
| 8 | 1 | LYNN SCHMAAL / LEANNE MONTGOMERY | 115.00 | 47.92% | | |
| 9 | 2 | JOHN ANGOVE / HELEN SMITH | 113.00 | 47.08% | | |
| 10 | 14 | NATALIE RICHARDSON / JEAN DE CAUX | 100.00 | 41.67% | | |
| 11 | 5 | JOHN DAWES / ED COTTAM | 98.00 | 40.83% | | |
| 12 | 9 | MARK BELL / PAT LUITJES | 95.00 | 39.58% | | |
| 13 | 13 | KEVIN SMITH / SANDRA SMITH | 86.00 | 35.83% | | |
| 1 | 3 | 2D E | | = | -90 | 0 | 10 |
| 2 | 6 | 5C S | | = | 400 | 10 | 0 |
| 5 | 12 | 3H W | | -2 | 100 | 6 | 4 |
| 7 | 8 | 4S N | | -1 | -50 | 2 | 8 |
| 13 | 10 | 3H W | | -1 | 50 | 4 | 6 |
| 14 | 11 | 4C S | | +2 | 170 | 8 | 2 |
| 1 | 3 | 3D W | | +1 | -130 | 2 | 8 |
| 2 | 6 | 4S S | | -1 | -100 | 4 | 6 |
| 5 | 12 | 1H N | | +2 | 140 | 9 | 1 |
| 7 | 8 | 3S S | | = | 140 | 9 | 1 |
| 13 | 10 | 1H N | | = | 80 | 6 | 4 |
| 14 | 11 | 4S S | | -2 | -200 | 0 | 10 |
| 1 | 11 | 2NT W | | +1 | -150 | 2 | 8 |
| 3 | 7 | 3H E | | = | -140 | 4 | 6 |
| 5 | 10 | 2S S | | -2 | -100 | 8 | 2 |
| 6 | 13 | 2NT E | | = | -120 | 6 | 4 |
| 8 | 9 | 3NT E | | -1 | 100 | 10 | 0 |
| 14 | 12 | 3NT W | | = | -600 | 0 | 10 |
| 1 | 11 | 1D W | | +3 | -130 | 6 | 4 |
| 3 | 7 | 3NT W | | = | -600 | 3 | 7 |
| 5 | 10 | 4S W | | -1 | 100 | 10 | 0 |
| 6 | 13 | 2NT E | | = | -120 | 8 | 2 |
| 8 | 9 | 3NT E | | = | -600 | 3 | 7 |
| 14 | 12 | 3NT W | | +1 | -630 | 0 | 10 |
| 2 | 12 | 3NT W | | +1 | -430 | 0 | 10 |
| 3 | 5 | 3H E | | = | -140 | 10 | 0 |
| 6 | 11 | 2H E | | +2 | -170 | 7 | 3 |
| 7 | 1 | 2H E | | +2 | -170 | 7 | 3 |
| 9 | 10 | 3NT W | | = | -400 | 4 | 6 |
| 14 | 13 | 4H E | | = | -420 | 2 | 8 |
| 2 | 12 | 3H E | | +2 | -200 | 0 | 10 |
| 3 | 5 | 2D W | | +2 | -130 | 6 | 4 |
| 6 | 11 | 3D W | | +2 | -150 | 3 | 7 |
| 7 | 1 | 2NT W | | = | -120 | 8 | 2 |
| 9 | 10 | 3C E | | +2 | -150 | 3 | 7 |
| 14 | 13 | 3C E | | -1 | 100 | 10 | 0 |
| 3 | 13 | 3S N | | = | 140 | 8 | 2 |
| 5 | 9 | 3D S | | -2 | -200 | 0 | 10 |
| 7 | 12 | 3S N | | = | 140 | 8 | 2 |
| 8 | 2 | 2S N | | +1 | 140 | 8 | 2 |
| 10 | 11 | 3D S | | = | 110 | 3 | 7 |
| 14 | 1 | 2D S | | +1 | 110 | 3 | 7 |
| 3 | 13 | 3C N | | = | 110 | 8 | 2 |
| 5 | 9 | 3H W | | -2 | 100 | 6 | 4 |
| 7 | 12 | 2S E | | +1 | -140 | 2 | 8 |
| 8 | 2 | 1NT N | | +2 | 150 | 10 | 0 |
| 10 | 11 | 2S E | | +1 | -140 | 2 | 8 |
| 14 | 1 | 2S E | | +1 | -140 | 2 | 8 |
| 5 | 7 | 3H E | | = | -140 | 0 | 10 |
| 6 | 10 | 3C S | | = | 110 | 6 | 4 |
| 8 | 13 | 4H E | | -3 | 300 | 10 | 0 |
| 9 | 3 | 4H E | | -2 | 200 | 8 | 2 |
| 11 | 12 | 4H E | | -1 | 100 | 3 | 7 |
| 14 | 2 | 3H E | | -1 | 100 | 3 | 7 |
| 5 | 7 | 3S W | | -1 | 100 | 8 | 2 |
| 6 | 10 | 2S W | | = | -110 | 5 | 5 |
| 8 | 13 | 3H N | | = | 140 | 10 | 0 |
| 9 | 3 | 2S W | | = | -110 | 5 | 5 |
| 11 | 12 | 2S W | | +1 | -140 | 1 | 9 |
| 14 | 2 | 2S W | | +1 | -140 | 1 | 9 |
| 5 | 2 | 4S E | | = | -420 | 2 | 8 |
| 6 | 8 | 4H W | | = | -420 | 2 | 8 |
| 7 | 11 | 3S E | | +1 | -170 | 7 | 3 |
| 9 | 1 | 4S E | | = | -420 | 2 | 8 |
| 12 | 13 | 4C N | | -2 | -100 | 10 | 0 |
| 14 | 3 | 2S E | | +2 | -170 | 7 | 3 |
| 5 | 2 | 2NT W | | +1 | -150 | 4 | 6 |
| 6 | 8 | 3S W | | = | -140 | 7 | 3 |
| 7 | 11 | 3S W | | +1 | -170 | 2 | 8 |
| 9 | 1 | 4S W | | = | -420 | 0 | 10 |
| 12 | 13 | 2S W | | = | -110 | 10 | 0 |
| 14 | 3 | 3S W | | = | -140 | 7 | 3 |
| 6 | 3 | 2S S | | = | 110 | 8 | 2 |
| 7 | 9 | 2H E | | -2 | 200 | 10 | 0 |
| 8 | 12 | PASS N | | | 0 | 0 | 10 |
| 10 | 2 | 1NT W | | -1 | 100 | 5 | 5 |
| 11 | 5 | 1NT W | | -1 | 100 | 5 | 5 |
| 13 | 1 | 1D N | | = | 70 | 2 | 8 |
| 6 | 3 | 4S S | | = | 420 | 10 | 0 |
| 7 | 9 | 4S S | | -1 | -50 | 1 | 9 |
| 8 | 12 | 2S S | | +2 | 170 | 8 | 2 |
| 10 | 2 | 2S S | | +1 | 140 | 5 | 5 |
| 11 | 5 | 4S S | | -1 | -50 | 1 | 9 |
| 13 | 1 | 2S S | | +1 | 140 | 5 | 5 |
| 1 | 2 | 2S N | | +1 | 140 | 0 | 10 |
| 8 | 10 | 3S N | | +1 | 170 | 6 | 4 |
| 9 | 13 | 2S N | | +2 | 170 | 6 | 4 |
| 11 | 3 | 3S N | | +1 | 170 | 6 | 4 |
| 12 | 6 | 3S N | | +1 | 170 | 6 | 4 |
| 14 | 5 | 2S N | | +2 | 170 | 6 | 4 |
| 1 | 2 | 4S S | | +3 | 510 | 10 | 0 |
| 8 | 10 | 5D S | | = | 400 | 4 | 6 |
| 9 | 13 | 4S S | | -1 | -50 | 0 | 10 |
| 11 | 3 | 5H W | | -3 | 300 | 2 | 8 |
| 12 | 6 | 5C N | | +1 | 420 | 7 | 3 |
| 14 | 5 | 5C N | | +1 | 420 | 7 | 3 |
| 2 | 3 | 2NT E | | = | -120 | 1 | 9 |
| 8 | 5 | 2C W | | -1 | 50 | 10 | 0 |
| 9 | 11 | 1H N | | -1 | -50 | 8 | 2 |
| 10 | 1 | 1S W | | +1 | -110 | 4 | 6 |
| 13 | 7 | 1NT W | | +1 | -120 | 1 | 9 |
| 14 | 6 | 3D N | | -2 | -100 | 6 | 4 |
| 2 | 3 | 2S S | | = | 110 | 4 | 6 |
| 8 | 5 | 4S E | | -3 | 150 | 8 | 2 |
| 9 | 11 | 4S S | | -1 | -100 | 0 | 10 |
| 10 | 1 | 2S S | | +2 | 170 | 10 | 0 |
| 13 | 7 | 3S S | | = | 140 | 6 | 4 |
| 14 | 6 | 1D E | | +1 | -90 | 2 | 8 |
| 1 | 8 | 5D E | | -1 | 100 | 7 | 3 |
| 9 | 6 | 5DX E | | = | -750 | 0 | 10 |
| 10 | 12 | 5DX E | | -1 | 200 | 10 | 0 |
| 11 | 2 | 4S W | | = | -620 | 3 | 7 |
| 13 | 5 | 4S W | | = | -620 | 3 | 7 |
| 14 | 7 | 5D E | | -1 | 100 | 7 | 3 |
| 1 | 8 | 2D E | | +4 | -170 | 5 | 5 |
| 9 | 6 | 3D W | | +3 | -170 | 5 | 5 |
| 10 | 12 | 3D W | | +3 | -170 | 5 | 5 |
| 11 | 2 | 3D W | | +3 | -170 | 5 | 5 |
| 13 | 5 | 3D W | | +3 | -170 | 5 | 5 |
| 14 | 7 | 3D W | | +3 | -170 | 5 | 5 |
| 1 | 6 | 3S N | | = | 140 | 3 | 7 |
| 2 | 9 | 4S N | | = | 620 | 8 | 2 |
| 10 | 7 | 3S N | | = | 140 | 3 | 7 |
| 11 | 13 | 4S N | | = | 620 | 8 | 2 |
| 12 | 3 | 6S N | | -3 | -300 | 0 | 10 |
| 14 | 8 | 4S N | | = | 620 | 8 | 2 |
| 1 | 6 | 3S W | | = | -140 | 4 | 6 |
| 2 | 9 | 2S W | | +1 | -140 | 4 | 6 |
| 10 | 7 | 2S W | | +1 | -140 | 4 | 6 |
| 11 | 13 | 3S W | | = | -140 | 4 | 6 |
| 12 | 3 | 4HX W | | -2 | 500 | 10 | 0 |
| 14 | 8 | 2S W | | +1 | -140 | 4 | 6 |
| 2 | 7 | 1NT W | | -1 | 100 | 6 | 4 |
| 3 | 10 | 1S S | | +1 | 110 | 8 | 2 |
| 5 | 6 | 2H S | | -3 | -300 | 0 | 10 |
| 11 | 8 | 2NT S | | -2 | -200 | 2 | 8 |
| 12 | 1 | 2NT N | | = | 120 | 10 | 0 |
| 14 | 9 | 2H E | | +1 | -140 | 4 | 6 |
| 2 | 7 | 5DX N | | -2 | -300 | 6 | 4 |
| 3 | 10 | 3NT W | | +2 | -460 | 0 | 10 |
| 5 | 6 | 4S E | | = | -420 | 3 | 7 |
| 11 | 8 | 4H W | | -3 | 150 | 10 | 0 |
| 12 | 1 | 4SX E | | -1 | 100 | 8 | 2 |
| 14 | 9 | 4S E | | = | -420 | 3 | 7 |
| 1 | 5 | 1NT S | | +1 | 120 | 10 | 0 |
| 3 | 8 | 1NT W | | = | -90 | 2 | 8 |
| 6 | 7 | 2H W | | = | -110 | 0 | 10 |
| 12 | 9 | 1H W | | -1 | 100 | 7 | 3 |
| 13 | 2 | 4H E | | -1 | 100 | 7 | 3 |
| 14 | 10 | 1S E | | = | -80 | 4 | 6 |
| 1 | 5 | 2NT E | | +1 | -150 | 7 | 3 |
| 3 | 8 | 3NT W | | = | -600 | 1 | 9 |
| 6 | 7 | 2NT E | | +2 | -180 | 4 | 6 |
| 12 | 9 | 5C E | | -1 | 100 | 10 | 0 |
| 13 | 2 | 2C E | | +3 | -150 | 7 | 3 |
| 14 | 10 | 3NT E | | = | -600 | 1 | 9 |
Session ID: 87, Session Date: 2026-00-16, Masterpoints: G (1.5), Generated by: Compscore3 build 21-Feb-25