| Mary Drikas & Phil Thomas | 182.13% | 1st | ||
| Carmel & Norman Thompson | 179.18% | 2nd | ||
| Jinny Fuss & Jackie Ward | 178.47% | 3rd | ||
| Genevieve Donnelly & Terry Healey | 178.37% | 4th | ||
| Geraldine & Murray Eitzen | 165.57% | 5th | ||
| Susan Phillips & Judith Roberts | 161.73% | 6th | ||
| Darrell Mitton & Nola Stone | 159.14% | 7th | ||
| Ann Darwin & Ron Liddy | 155.09% | 8th | ||
| John Pumpa & George Wilby | 152.72% | 9th |
| PLAYER NAMES | 03Oct25 | 10Oct25 | 17Oct25 | 24Oct25 | Total | mps | Pos. |
|---|---|---|---|---|---|---|---|
| FULL BOARD DETAILS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||
| Paul Acfield & Clive Hardwick | 43.52 | ||||||
| Sandy Barnes & Margaret Lucas | 52.97 | 42.82 | .15 | ||||
| Chris Barnwell & Stewart Kingsborough | 58.39 | 41.99 | 47.22 | 147.60 | .15 | ||
| David & Janice Benton | 41.20 | 40.00 | |||||
| Bronny Colmer & Heather Smith | 47.22 | 58.56 | .21 | ||||
| Ann Darwin & Ron Liddy | 50.46 | 48.44 | 49.77 | 54.86 | 155.09 | .32 | 8 |
| Margaret Dawson & Jackie Watkins | 60.60 | 49.77 | 41.20 | 151.57 | .30 | ||
| Genevieve Donnelly & Terry Healey | 60.31 | 50.79 | 57.18 | 60.88 | 178.37 | .81 | 4 |
| Mary Drikas & Clive Hardwick | 44.54 | 51.11? | 60.88? | 70.14? | |||
| Mary Drikas & Phil Thomas | 44.54? | 51.11 | 60.88 | 70.14 | 182.13?? | .61 | 1 |
| Terry Earle & Antonina Hayles | 50.51 | 45.14? | 53.24? | .15 | |||
| Geraldine & Murray Eitzen | 48.52 | 53.39 | 63.66 | 40.00 | 165.57 | .51 | 5 |
| Mia Esvelt & Christine Niemann | 50.23 | 48.48 | 45.83 | 48.38 | 147.09 | .04 | |
| Fernanda Ferreira & Dennis Miles | 45.74 | 50.57 | 46.76 | 46.53 | 143.86 | ||
| John Flynn & Ross Grantham | 40.00 | 46.97 | 50.46 | 134.61 | .07 | ||
| Jinny Fuss & Jackie Ward | 63.43 | 53.70 | 58.56 | 56.48 | 178.47 | .96 | 3 |
| Clive Hardwick & Wendy Wade | 44.54? | 50.83 | 43.52? | .07 | |||
| Robyn Hargreaves & Moira Smith | 53.44 | 56.02 | .17 | ||||
| Antonina Hayles & Graham Stucley | 50.51? | 45.14 | 53.24 | 147.57?? | .10 | ||
| Evie Hogan & Leonie Shearing | 40.60 | 40.51 | 46.06 | 127.17 | |||
| Jane & Werner Linde | 40.00 | ||||||
| Lesley Martin & Warren Ward | 53.70 | 40.00 | 41.90 | 40.97 | 136.57 | .21 | |
| Darrell Mitton & Nola Stone | 49.27 | 58.94 | 50.93 | 41.20? | 159.14?? | .25 | 7 |
| Brian & Rosemary Moten | 42.29 | 44.91 | |||||
| Brenda Parker & Ingrid Payne | 45.63 | 50.65 | 41.67 | 137.95 | |||
| Susan Phillips & Judith Roberts | 54.79 | 52.08 | 54.86 | 161.73 | .32 | 6 | |
| John Pumpa & George Wilby | 42.31 | 52.03 | 52.31 | 48.38 | 152.72 | .24 | 9 |
| Nola Stone & Stuart Tuck | 41.20 | ||||||
| Carmel & Norman Thompson | 59.74 | 59.95 | 59.49 | 56.71 | 179.18 | .87 | 2 |
| PREVIOUS MONTH'S RESULTS |
|---|
| Round 5 |
| Ken Stone & Peter Tuck | 189.82% | 1st | ||
| Janet Hegarty & Janice Paltridge | 179.85% | 2nd | ||
| Veronica McCaffrey & Maja Reed | 179.32% | 3rd | ||
| Frances Berry & June Kleeman | 170.37% | 4th | ||
| Pam Bowman & Lois Glanfield | 167.36% | 5th | ||
| Lynne Cotton & Cynthia Hickey | 162.12% | 6th | ||
| Jennifer Hammer & Rossalyn Trenberth | 161.21% | 7th | ||
| Judy Larsen & Brenda McCarthy | 157.83% | 8th | ||
| Beverley Friling & Veronica Knauerhase | 156.81% | 9th | ||
| Jenny Kernbach & Stuart Tuck | 155.34% | 10th |
| PLAYER NAMES | 03Oct25 | 10Oct25 | 17Oct25 | 24Oct25 | Total | mps | Pos. |
|---|---|---|---|---|---|---|---|
| FULL BOARD DETAILS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |||
| Mary Adlington & John Blundell | 48.15 | 40.00 | 55.32 | 143.33 | .11 | ||
| Barbara Bahlin & Shirley Chandler | 46.06 | 46.01 | 40.00 | 47.45 | 139.52 | ||
| Frances Berry & June Kleeman | 56.48 | 53.94 | 59.95 | 40.05? | 170.37?? | .51 | 4 |
| Frances Berry & Kevin McEvoy | 40.05 | ||||||
| Pam Bowman & Lois Glanfield | 55.32 | 57.64 | 54.40 | 46.30 | 167.36 | .56 | 5 |
| Fiona Butler & Greg Staker | 40.00 | 45.10 | 47.45 | 43.29 | 135.84 | ||
| Marlene Chapman & Christina Cheung | 54.40 | 48.56 | 50.46 | 46.06 | 153.42 | .11 | |
| Lynne Cotton & Cynthia Hickey | 56.71 | 53.33 | 52.08 | 47.45 | 162.12 | .31 | 6 |
| Wendy Falconer & Sue Wilksch | 45.83 | 47.45 | |||||
| Peter Fisher & Evelyne Fraser | 48.61 | ||||||
| Peter Fisher & Evelyne Fraser | 40.00 | 51.97 | 53.01 | 48.61? | 152.86?? | .20 | |
| Beverley Friling & Veronica Knauerhase | 51.39 | 52.87 | 52.55 | 50.93 | 156.81 | .35 | 9 |
| Chris Godley & Fred Godley | 40.00 | ||||||
| Wendy Golder & Kerena Phillips | 40.00 | ||||||
| Jennifer Hammer & Rossalyn Trenberth | 49.31 | 56.11 | 47.69 | 55.79 | 161.21 | .31 | 7 |
| Clive Hardwick & Stuart Tuck | 59.49? | 44.07? | 52.31 | .09 | |||
| Judith Harris & Molly Johnson | 41.44 | 44.58 | 45.37 | 47.92 | 137.87 | ||
| Ingrid Hebenstreit & Jill LeCornu | 50.93 | 40.51 | 52.31 | 143.75 | .11 | ||
| Janet Hegarty & Janice Paltridge | 53.70 | 59.95 | 66.20 | 179.85 | .70 | 2 | |
| John Hickey & Glenn Trenwith | 48.38 | 40.83 | 40.00 | 47.22 | 136.43 | ||
| Jenny Kernbach & Stuart Tuck | 59.49 | 44.07 | 52.31? | 155.34?? | .23 | 10 | |
| Judy Larsen & Brenda McCarthy | 55.56 | 50.37 | 52.78? | 49.77 | 157.83?? | .38 | 8 |
| Judy Larsen & Marlene Ryan | 55.56? | 50.37? | 52.78 | 49.77? | .13 | ||
| Veronica McCaffrey & Maja Reed | 62.50 | 44.44 | 60.88 | 56.71? | 179.32?? | .60 | 3 |
| Veronica McCaffrey & Jenny Wishart | 56.71 | .23 | |||||
| Kevin McEvoy & Norma Merrett | 46.76 | 40.05? | |||||
| Marlene Millar & Sue Riddle | 48.15 | 46.48? | 45.14? | 56.94? | |||
| Nikki Mortier & Heather Sloan | 63.33 | 48.38 | 40.00 | 150.14 | .30 | ||
| Mary Nancarrow & Mary Payne | 53.94 | .16 | |||||
| Trevor Parr & Sue Riddle | 48.15? | 46.48 | 45.14 | 56.94 | 151.57?? | .23 | |
| Marlene Ryan & Jill Stone | 51.85 | 47.78 | 52.78? | 149.44?? | .08 | ||
| Ken Stone & Peter Tuck | 63.43 | 59.03 | 67.36 | 189.82 | .96 | 1 | |
| PREVIOUS MONTH'S RESULTS |
|---|
| Round 5 |