North-South | ||||
---|---|---|---|---|
1 | Pam Bowman & Darrell Mitton | 47.92 | ||
2 | Genevieve Donnelly & Terry Healey | 56.48 | 25 | =1st |
3 | Janet Hegarty & Janice Paltridge | 48.84 | ||
4 | Jennifer Hammer & Nola Stone | 46.53 | ||
5 | Anne Connelly & Margaret Dawson | 40.00 | ||
6 | Wendy Hopkins & John Smith | 55.09 | 15 | 3rd |
7 | Evie Hogan & Jackie Watkins | 56.48 | 25 | =1st |
8 | Ross Grantham & Antonina Hayles | 49.77 | 7 | 5th |
9 | Chris Barnwell & Stewart Kingsborough | 47.92 | ||
10 | Jackie & Warren Ward | 51.39 | 10 | 4th |
East-West | ||||
1 | Veronica McCaffrey & Stuart Tuck | 44.91 | ||
2 | Brenda Parker & Ingrid Payne | 57.41 | 21 | 2nd |
3 | Vicki Djurasevich & Ann Wagner | 46.30 | 4 | =5th |
4 | Lois Glanfield & Cynthia Hickey | 44.21 | ||
5 | Sharon Junner & Christine Niemann | 46.30 | 4 | =5th |
6 | Clive Hardwick & Judith Worrall | 44.44 | ||
7 | Ingrid Hebenstreit & Jill LeCornu | 40.00 | ||
8 | Lynne Cotton & Jill Stone | 55.79 | 15 | 3rd |
9 | Janet Faber & Dennis Reynolds | 53.94 | 10 | 4th |
10 | John Neuling & Trevor Parr | 66.90 | 30 | 1st |
MONDAY OCTOBER PAIRS Full Board Details |