North-South | ||||
---|---|---|---|---|
1 | Pam Bowman & Darrell Mitton | 57.87 | 27 | 3rd |
2 | Genevieve Donnelly & Terry Healey | 63.19 | 38 | 2nd |
3 | Geraldine & Shelley Eitzen | 63.47 | 55 | 1st |
4 | Jennifer Hammer & Nola Stone | 40.00 | ||
5 | Anne Connelly & Margaret Dawson | 44.07 | ||
6 | Antonina Hayles & Evie Hogan | 42.79 | ||
7 | Janet Hegarty & Janice Paltridge | 48.56 | 6th | |
8 | Chris Barnwell & Stewart Kingsborough | 52.45 | 18 | 4th |
9 | Earlene Aufderheide & Maja Reed | 50.37 | 14 | 5th |
10 | Veronica McCaffrey & Glenn Trenwith | 40.00 | ||
East-West | ||||
1 | Brenda Parker & Ingrid Payne | 42.92 | ||
2 | Glenda & John Marshall | 63.75 | 55 | 1st |
3 | Janet Faber & Dennis Reynolds | 50.05 | 14 | 5th |
4 | Lois Glanfield & Cynthia Hickey | 63.23 | 38 | 2nd |
5 | Clive Hardwick & Judith Worrall | 50.21 | 18 | 4th |
6 | Keith Cropley & Ross Grantham | 46.03 | ||
7 | John Neuling & Trevor Parr | 59.43 | 27 | 3rd |
8 | Lynne Cotton & Jill Stone | 42.40 | ||
9 | Ingrid Hebenstreit & Jill LeCornu | 41.56 | ||
10 | Vicki Djurasevich & Ann Wagner | 46.30 | 6th | |
11 | Cynthia Brinkman & Graham Stucley | 42.08 | ||
MONDAY SEPTEMBER PAIRS Full Board Details |