3 HART v 1 WILLIAMS

Round 3

N-S Milton Hart & Susan PhillipsE-W Chris Barnwell & Helen Rollond
vs Arjuna De Livera & Jeff Travisvs Russel Harms & Justin Williams
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173NTN+1 3 430 3NTN+2 3 -460 -30 -1 430 0 -1
182 E+1 6-110 2 W+1 A 110 0 0 -110 0 0
193 N-1 7-50 2 N+1 3 -140 -190 -5 30 -2 -3
203 N-2 A-200 2 W+1 J 140 -60 -2 -80 -3 2
215 N+1 K 680 6 N= K -1430 -750 -13 700 -1 -12
224 E+2 2-680 4 E+1 3 650 -30 -1 -480 -5 5
233NTS+1 K 630 4 N= K -620 10 0 270 8 -8
242 N+1 Q 140 4 W-1 J -50 90 3 80 2 1
Totals -19  -1 -16
NS Ranking =7thEW Ranking 11th

Previous Match



Full Round 3 Board Details