5 BOYCE v 6 VIGAR

Round 4

N-S Julie Boyce & Christine ThomasE-W Roz Newstead & Moira Smith
vs Ann Lowe & Eric Vigarvs Margaret & Wolfgang Gerber
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 W+1 4-450 5 W= 8 450 0 0 -380 -2 2
23NTN+2 4 660 3NTN+2 4 -660 0 0 390 7 -7
32 E+2 6-170 3NTW-1 3 -100 -270 -7 -290 3 -9
44 S-2 A-200 4 N+2 4 -680 -880 -13 510 -12 -5
52 E+1 7-140 3 N-4 A 400 260 6 -140 0 6
63NTN+4 2 520 5NTN+1 A -490 30 1 470 2 -1
75 W-1 K 100 3NTE= 5 600 700 12 -300 9 7
82 W-2 3 100 2NTN= A -120 -20 -1 90 0 -1
Totals -2   7 -8
NS Ranking 10thEW Ranking 13th

Previous Match



Full Round 4 Board Details