8 KUIPER v 6 PEARSON

Round 3

N-S Nicolaas & Walter KuiperE-W Helen McAdam & Don Tylee
vs John & Terry Pearsonvs Milton Hart & Moira Smith
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
172 W= A-110 2 W= 4 110 0 0 -120 0 0
183NTE= 3-400 3NTE-1 3 -50 -450 -10 50 -10 0
192 E+3 6-200 2 W= 3 110 -90 -3 -140 -2 -1
203NTS+1 8 630 4 S+1 J -650 -20 -1 630 0 -1
213NTN+2 J 660 2NTS-1 5 100 760 13 370 7 10
223NTW+2 Q-660 4 E= 6 620 -40 -1 -650 0 -1
233 S= 3 140 3 N= A -140 0 0 -10 4 -4
244 E= Q-420 4 S+1 A -150 -570 -11 160 -11 0
Totals -13  -12 3
NS Ranking 17thEW Ranking 9th

Previous Match



Full Round 3 Board Details