18 ANGOVE v 1 JEFFREY

Round 5

N-S John Angove & Kaye QuastE-W Grace Altschwager & Margaret Phillips
vs Arjuna De Livera & Jon Huntvs Russel Harms & Justin Williams
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
91NTN-1 4-50 1NTN-1 4 50 0 0 -50 0 0
103NTE= 8-600 2NTE+1 8 150 -450 -10 -220 -9 -2
115 E= A-400 5 W-1 Q -50 -450 -10 -180 -6 -6
124 W-2 A 100 4 N+2 A -680 -580 -11 420 -8 -6
131NTE-2 Q 200 1NTW-2 2 -200 0 0 120 2 -2
142 S-2 7-100 2NTS-1 7 50 -50 -2 100 -5 4
153 W= 5-140 2 N+1 A -140 -280 -7 30 -5 -3
164 N= 5 420 4 N= J -420 0 0 420 0 0
Totals -40  -31 -15
NS Ranking =29thEW Ranking 12th

Previous Match



Full Round 5 Board Details