NS 2 | FEBRUARY SWISS PAIRS CONGRESS Section A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 NS | 3![]() | ![]() | -150 | 70% | 13 NS | 4![]() | ![]() | -620 | 40% | ||
10 NS | 3![]() | ![]() | -100 | 80% | 14 NS | 3NTN+1 | ![]() | 430 | 80% | ||
11 NS | 3NTW+4 | ![]() | -520 | 90% | 15 NS | 3NTW-3 | ![]() | 150 | 100% | ||
12 NS | 3![]() | ![]() | 670 | 100% | 16 NS | 3![]() | ![]() | -200 | 20% | ||
Score 72.50% |