34 GEOFF COLMER & KIRA KUDINOFF

Round 5

vs 25 MEREDITH COLEMAN & CAROLYN TOH

EW 9SABA SWISS BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSSABA AVGBRDCONTRACTLEADSCOREIMPSSABA AVG
1 EW2 N+2 A-13032508 EW4 xS-1 7100310
2 EW4 S= 5-620-13-1609 EW3NTW-2 6-200-520
3 EW3 W= J1403-2010 EW1NTW+2 71501-130
4 EW4 W-1 J-100-8-23011 EW5 W+2 Q4400-450
5 EW3 S= 7-140-5-3012 EW4 E-1 6-50-2-10
6 EW2 S+1 A-140-27013 EW4 N= Q-6201640
7 EW2 N+2 2-170223014 EW3 E+1 51301-100
Net Imps -21


Previous Match



Next Match



Full Round 5 Board Details