Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 7 | Wendy Hooper & Pam Morgan-King | 45.00 | 6 |
2 | 12 | Alice Handley & Chris Vinall | 51.25 | 11 |
3 | 2 | Peter Chan & Roger Januszke | 50.00 | 10 |
4 | 11 | Jinny Fuss & Jackie Ward | 45.00 | 6 |
5 | 9 | Susan Phillips & Judith Roberts | 45.00 | 6 |
6 | 6 | Sharmini Anderson & Milton Hart | 46.25 | 7 |
11th | Total | 46.00 |
Provisional Player Masterpoint credits = 0.53 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 8 | Joanne Bakas & Tassi Georgiadis | 33.75 | 1 |
2 | 9 | Susan Phillips & Judith Roberts | 72.50 | 20 |
3 | 1 | Attilio De Luca & John Zollo | 50.00 | 10 |
4 | 4 | Caprice Davey & Therese Demarco | 52.50 | 12 |
5 | 5 | Linda Alexander & Angela Norris | 53.75 | 13 |
6 | 7 | Wendy Hooper & Pam Morgan-King | 45.00 | 6 |
6th | Total | 62.00 |
Provisional Player Masterpoint credits = 1.22 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 9 | Susan Phillips & Judith Roberts | 57.50 | 15 |
2 | 8 | Joanne Bakas & Tassi Georgiadis | 70.00 | 20 |
3 | 5 | Linda Alexander & Angela Norris | 57.50 | 15 |
4 | 6 | Sharmini Anderson & Milton Hart | 58.75 | 16 |
5 | 7 | Wendy Hooper & Pam Morgan-King | 43.75 | 5 |
6 | 12 | Alice Handley & Chris Vinall | 67.50 | 19 |
1st | Total | 90.00 |
Provisional Player Masterpoint credits = 4.52 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 10 | Helen Gray & Peter Mika | 42.50 | 5 |
2 | 11 | Jinny Fuss & Jackie Ward | 60.00 | 17 |
3 | 7 | Wendy Hooper & Pam Morgan-King | 48.75 | 9 |
4 | 2 | Peter Chan & Roger Januszke | 47.50 | 8 |
5 | 6 | Sharmini Anderson & Milton Hart | 63.75 | 18 |
6 | 5 | Linda Alexander & Angela Norris | 47.50 | 8 |
3rd | Total | 65.00 |
Provisional Player Masterpoint credits = 2.42 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 11 | Jinny Fuss & Jackie Ward | 56.25 | 15 |
2 | 10 | Helen Gray & Peter Mika | 62.50 | 18 |
3 | 3 | Ingrid Cooke & Jeff Fallon | 42.50 | 5 |
4 | 8 | Joanne Bakas & Tassi Georgiadis | 42.50 | 5 |
5 | 2 | Peter Chan & Roger Januszke | 46.25 | 7 |
6 | 4 | Caprice Davey & Therese Demarco | 52.50 | 12 |
5th | Total | 62.00 |
Provisional Player Masterpoint credits = 1.33 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 12 | Alice Handley & Chris Vinall | 50.00 | 10 |
2 | 7 | Wendy Hooper & Pam Morgan-King | 56.25 | 15 |
3 | 8 | Joanne Bakas & Tassi Georgiadis | 47.50 | 8 |
4 | 3 | Ingrid Cooke & Jeff Fallon | 41.25 | 4 |
5 | 4 | Caprice Davey & Therese Demarco | 36.25 | 2 |
6 | 1 | Attilio De Luca & John Zollo | 53.75 | 13 |
10th | Total | 52.00 |
Provisional Player Masterpoint credits = 0.89 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 1 | Attilio De Luca & John Zollo | 55.00 | 14 |
2 | 6 | Sharmini Anderson & Milton Hart | 43.75 | 5 |
3 | 4 | Caprice Davey & Therese Demarco | 51.25 | 11 |
4 | 10 | Helen Gray & Peter Mika | 60.00 | 17 |
5 | 3 | Ingrid Cooke & Jeff Fallon | 56.25 | 15 |
6 | 2 | Peter Chan & Roger Januszke | 55.00 | 14 |
2nd | Total | 76.00 |
Provisional Player Masterpoint credits = 3.32 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 2 | Peter Chan & Roger Januszke | 66.25 | 19 |
2 | 3 | Ingrid Cooke & Jeff Fallon | 30.00 | 0 |
3 | 6 | Sharmini Anderson & Milton Hart | 52.50 | 12 |
4 | 5 | Linda Alexander & Angela Norris | 57.50 | 15 |
5 | 12 | Alice Handley & Chris Vinall | 36.25 | 2 |
6 | 11 | Jinny Fuss & Jackie Ward | 42.50 | 5 |
9th | Total | 53.00 |
Provisional Player Masterpoint credits = 0.87 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 3 | Ingrid Cooke & Jeff Fallon | 42.50 | 5 |
2 | 2 | Peter Chan & Roger Januszke | 27.50 | 0 |
3 | 11 | Jinny Fuss & Jackie Ward | 57.50 | 15 |
4 | 12 | Alice Handley & Chris Vinall | 38.75 | 3 |
5 | 1 | Attilio De Luca & John Zollo | 55.00 | 14 |
6 | 10 | Helen Gray & Peter Mika | 76.25 | 20 |
7th | Total | 57.00 |
Provisional Player Masterpoint credits = 1.10 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 4 | Caprice Davey & Therese Demarco | 57.50 | 15 |
2 | 5 | Linda Alexander & Angela Norris | 37.50 | 2 |
3 | 12 | Alice Handley & Chris Vinall | 51.25 | 11 |
4 | 7 | Wendy Hooper & Pam Morgan-King | 40.00 | 3 |
5 | 11 | Jinny Fuss & Jackie Ward | 42.50 | 5 |
6 | 9 | Susan Phillips & Judith Roberts | 23.75 | 0 |
12th | Total | 36.00 |
Provisional Player Masterpoint credits = 0.58 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 5 | Linda Alexander & Angela Norris | 43.75 | 5 |
2 | 4 | Caprice Davey & Therese Demarco | 40.00 | 3 |
3 | 9 | Susan Phillips & Judith Roberts | 42.50 | 5 |
4 | 1 | Attilio De Luca & John Zollo | 55.00 | 14 |
5 | 10 | Helen Gray & Peter Mika | 57.50 | 15 |
6 | 8 | Joanne Bakas & Tassi Georgiadis | 57.50 | 15 |
8th | Total | 57.00 |
Provisional Player Masterpoint credits = 1.01 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 6 | Sharmini Anderson & Milton Hart | 50.00 | 10 |
2 | 1 | Attilio De Luca & John Zollo | 48.75 | 9 |
3 | 10 | Helen Gray & Peter Mika | 48.75 | 9 |
4 | 9 | Susan Phillips & Judith Roberts | 61.25 | 17 |
5 | 8 | Joanne Bakas & Tassi Georgiadis | 63.75 | 18 |
6 | 3 | Ingrid Cooke & Jeff Fallon | 32.50 | 1 |
4th | Total | 64.00 |
Provisional Player Masterpoint credits = 1.80 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 21 | Melinda Andrews & Alison Bullock | 59.82 | 17 |
2 | 17 | Andy & Robyn Duncan | 59.82 | 17 |
3 | 14 | Julie Clark & Julie Roberts | 41.96 | 4 |
4 | 28 | Mark Jones & Patricia Newall | 60.71 | 17 |
5 | 24 | Peter McKay & Vince Salini | 68.75 | 20 |
6 | 27 | David Handley & Owen Teakle | 41.07 | 4 |
2nd | Total | 79.00 |
Provisional Player Masterpoint credits = 1.72 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 22 | Deborah Cramer & Peter Turnbull | 84.82 | 20 |
2 | 28 | Mark Jones & Patricia Newall | 61.61 | 17 |
3 | 13 | Jim Burke & Colin Twelftree | 58.04 | 16 |
4 | 24 | Peter McKay & Vince Salini | 37.50 | 2 |
5 | 19 | David & Janet Munro | 50.89 | 11 |
6 | 15 | Fletcher Davey & Sebastian Redin | 47.32 | 8 |
5th | Total | 74.00 |
Provisional Player Masterpoint credits = 0.95 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 23 | Varn Treleggan & Bronwyn Vale | 65.18 | 19 |
2 | 19 | David & Janet Munro | 50.00 | 10 |
3 | 25 | Kate Hartley & Ruth Hemmerling | 47.32 | 8 |
4 | 27 | David Handley & Owen Teakle | 50.00 | 10 |
5 | 28 | Mark Jones & Patricia Newall | 59.82 | 17 |
6 | 14 | Julie Clark & Julie Roberts | 52.68 | 12 |
4th | Total | 76.00 |
Provisional Player Masterpoint credits = 1.15 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 24 | Peter McKay & Vince Salini | 45.54 | 7 |
2 | 26 | Ray Dohnt & Jeremy Randell | 50.89 | 11 |
3 | 27 | David Handley & Owen Teakle | 41.07 | 4 |
4 | 25 | Kate Hartley & Ruth Hemmerling | 75.00 | 20 |
5 | 18 | Chris Brady & Elizabeth Eccleston | 74.11 | 20 |
6 | 19 | David & Janet Munro | 43.75 | 5 |
7th | Total | 67.00 |
Provisional Player Masterpoint credits = 0.40 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 25 | Kate Hartley & Ruth Hemmerling | 54.46 | 13 |
2 | 13 | Jim Burke & Colin Twelftree | 40.18 | 3 |
3 | 22 | Deborah Cramer & Peter Turnbull | 21.43 | 0 |
4 | 20 | Helene Maddern & Jane Neill | 54.46 | 13 |
5 | 23 | Varn Treleggan & Bronwyn Vale | 47.32 | 8 |
6 | 26 | Ray Dohnt & Jeremy Randell | 33.93 | 1 |
15th | Total | 38.00 |
Provisional Player Masterpoint credits = 0.32 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 26 | Ray Dohnt & Jeremy Randell | 50.00 | 10 |
2 | 24 | Peter McKay & Vince Salini | 41.07 | 4 |
3 | 21 | Melinda Andrews & Alison Bullock | 40.18 | 3 |
4 | 23 | Varn Treleggan & Bronwyn Vale | 58.04 | 16 |
5 | 16 | Meredith Coleman & Carolyn Toh | 25.89 | 0 |
6 | 20 | Helene Maddern & Jane Neill | 58.93 | 16 |
12th | Total | 49.00 |
Provisional Player Masterpoint credits = 0.40 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 27 | David Handley & Owen Teakle | 65.18 | 19 |
2 | 15 | Fletcher Davey & Sebastian Redin | 50.00 | 10 |
3 | 24 | Peter McKay & Vince Salini | 47.32 | 8 |
4 | 22 | Deborah Cramer & Peter Turnbull | 60.71 | 17 |
5 | 14 | Julie Clark & Julie Roberts | 49.11 | 9 |
6 | 16 | Meredith Coleman & Carolyn Toh | 56.25 | 15 |
3rd | Total | 78.00 |
Provisional Player Masterpoint credits = 1.41 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 28 | Mark Jones & Patricia Newall | 33.93 | 1 |
2 | 22 | Deborah Cramer & Peter Turnbull | 41.07 | 4 |
3 | 23 | Varn Treleggan & Bronwyn Vale | 47.32 | 8 |
4 | 17 | Andy & Robyn Duncan | 45.54 | 7 |
5 | 21 | Melinda Andrews & Alison Bullock | 28.57 | 0 |
6 | 18 | Chris Brady & Elizabeth Eccleston | 41.07 | 4 |
16th | Total | 24.00 |
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 13 | Jim Burke & Colin Twelftree | 40.18 | 3 |
2 | 25 | Kate Hartley & Ruth Hemmerling | 41.96 | 4 |
3 | 18 | Chris Brady & Elizabeth Eccleston | 59.82 | 17 |
4 | 26 | Ray Dohnt & Jeremy Randell | 46.43 | 7 |
5 | 20 | Helene Maddern & Jane Neill | 71.43 | 20 |
6 | 24 | Peter McKay & Vince Salini | 62.50 | 18 |
6th | Total | 69.00 |
Provisional Player Masterpoint credits = 0.79 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 14 | Julie Clark & Julie Roberts | 15.18 | 0 |
2 | 20 | Helene Maddern & Jane Neill | 58.93 | 16 |
3 | 17 | Andy & Robyn Duncan | 78.57 | 20 |
4 | 19 | David & Janet Munro | 39.29 | 3 |
5 | 27 | David Handley & Owen Teakle | 34.82 | 1 |
6 | 23 | Varn Treleggan & Bronwyn Vale | 39.29 | 3 |
14th | Total | 43.00 |
Provisional Player Masterpoint credits = 0.32 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 15 | Fletcher Davey & Sebastian Redin | 34.82 | 1 |
2 | 27 | David Handley & Owen Teakle | 37.50 | 2 |
3 | 20 | Helene Maddern & Jane Neill | 52.68 | 12 |
4 | 18 | Chris Brady & Elizabeth Eccleston | 41.96 | 4 |
5 | 17 | Andy & Robyn Duncan | 52.68 | 12 |
6 | 22 | Deborah Cramer & Peter Turnbull | 60.71 | 17 |
13th | Total | 48.00 |
Provisional Player Masterpoint credits = 0.48 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 16 | Meredith Coleman & Carolyn Toh | 54.46 | 13 |
2 | 18 | Chris Brady & Elizabeth Eccleston | 58.93 | 16 |
3 | 19 | David & Janet Munro | 52.68 | 12 |
4 | 14 | Julie Clark & Julie Roberts | 62.50 | 18 |
5 | 13 | Jim Burke & Colin Twelftree | 31.25 | 0 |
6 | 21 | Melinda Andrews & Alison Bullock | 37.50 | 2 |
8th | Total | 61.00 |
Provisional Player Masterpoint credits = 0.64 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 17 | Andy & Robyn Duncan | 45.54 | 7 |
2 | 21 | Melinda Andrews & Alison Bullock | 58.04 | 16 |
3 | 15 | Fletcher Davey & Sebastian Redin | 52.68 | 12 |
4 | 16 | Meredith Coleman & Carolyn Toh | 25.00 | 0 |
5 | 26 | Ray Dohnt & Jeremy Randell | 57.14 | 15 |
6 | 28 | Mark Jones & Patricia Newall | 51.79 | 11 |
9th | Total | 61.00 |
Provisional Player Masterpoint credits = 0.56 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 18 | Chris Brady & Elizabeth Eccleston | 50.00 | 10 |
2 | 16 | Meredith Coleman & Carolyn Toh | 49.11 | 9 |
3 | 28 | Mark Jones & Patricia Newall | 31.25 | 0 |
4 | 21 | Melinda Andrews & Alison Bullock | 53.57 | 13 |
5 | 25 | Kate Hartley & Ruth Hemmerling | 42.86 | 5 |
6 | 17 | Andy & Robyn Duncan | 66.07 | 19 |
11th | Total | 56.00 |
Provisional Player Masterpoint credits = 0.48 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 19 | David & Janet Munro | 34.82 | 1 |
2 | 23 | Varn Treleggan & Bronwyn Vale | 62.50 | 18 |
3 | 16 | Meredith Coleman & Carolyn Toh | 58.93 | 16 |
4 | 15 | Fletcher Davey & Sebastian Redin | 50.00 | 10 |
5 | 22 | Deborah Cramer & Peter Turnbull | 65.18 | 19 |
6 | 13 | Jim Burke & Colin Twelftree | 58.93 | 16 |
1st | Total | 80.00 |
Provisional Player Masterpoint credits = 2.26 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 20 | Helene Maddern & Jane Neill | 66.07 | 19 |
2 | 14 | Julie Clark & Julie Roberts | 38.39 | 3 |
3 | 26 | Ray Dohnt & Jeremy Randell | 68.75 | 20 |
4 | 13 | Jim Burke & Colin Twelftree | 39.29 | 3 |
5 | 15 | Fletcher Davey & Sebastian Redin | 40.18 | 3 |
6 | 25 | Kate Hartley & Ruth Hemmerling | 48.21 | 9 |
10th | Total | 57.00 |
Provisional Player Masterpoint credits = 0.40 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 38 | Angela Barbour & Sue Matas | 54.69 | 13 |
2 | 36 | Nicky Downer & Maria Panagiotidis | 72.66 | 20 |
3 | 30 | Mary Drikas & Phil Thomas | 57.81 | 15 |
4 | 34 | Anton & Gregor Forster-Rohal | 57.03 | 15 |
5 | 41 | Blair McKenzie & Karen Spark | 28.91 | 0 |
6 | 35 | Hadyn Hanna & Rob Motteram | 24.22 | 0 |
7th | Total | 63.00 |
Provisional Player Masterpoint credits = 0.64 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 39 | Diarshul & Nindi Sandhu | 77.34 | 20 |
2 | 35 | Hadyn Hanna & Rob Motteram | 71.88 | 20 |
3 | 29 | Ann Axelby & Jill Braithwaite | 42.19 | 5 |
4 | 41 | Blair McKenzie & Karen Spark | 32.81 | 1 |
5 | 45 | Mary-Rose Aitken & Susie Linehan | 64.06 | 18 |
6 | 34 | Anton & Gregor Forster-Rohal | 70.31 | 20 |
2nd | Total | 84.00 |
Provisional Player Masterpoint credits = 1.84 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 40 | Denise Connor & Fiona Sage | 52.34 | 12 |
2 | 33 | Mark & Sue Lyons | 53.12 | 12 |
3 | 37 | Jocelyn Andrews & Angy Henn | 52.34 | 12 |
4 | 38 | Angela Barbour & Sue Matas | 60.16 | 17 |
5 | 34 | Anton & Gregor Forster-Rohal | 53.12 | 12 |
6 | 41 | Blair McKenzie & Karen Spark | 36.72 | 2 |
5th | Total | 67.00 |
Provisional Player Masterpoint credits = 1.07 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 41 | Blair McKenzie & Karen Spark | 43.75 | 5 |
2 | 43 | Roger Mableson & Megan Watson | 33.59 | 1 |
3 | 44 | Jacquie Armstrong & Debbie Trott | 42.97 | 5 |
4 | 39 | Diarshul & Nindi Sandhu | 60.16 | 17 |
5 | 42 | Sue Carthew & Jocelyn Young | 63.28 | 18 |
6 | 36 | Nicky Downer & Maria Panagiotidis | 52.34 | 12 |
11th | Total | 58.00 |
Provisional Player Masterpoint credits = 0.40 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 42 | Sue Carthew & Jocelyn Young | 52.34 | 12 |
2 | 31 | Sally Keeley & Gloria Rishworth | 46.88 | 8 |
3 | 40 | Denise Connor & Fiona Sage | 61.72 | 17 |
4 | 37 | Jocelyn Andrews & Angy Henn | 37.50 | 2 |
5 | 35 | Hadyn Hanna & Rob Motteram | 34.38 | 1 |
6 | 45 | Mary-Rose Aitken & Susie Linehan | 67.97 | 19 |
10th | Total | 59.00 |
Provisional Player Masterpoint credits = 0.40 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 43 | Roger Mableson & Megan Watson | 65.62 | 19 |
2 | 41 | Blair McKenzie & Karen Spark | 54.69 | 13 |
3 | 38 | Angela Barbour & Sue Matas | 57.81 | 15 |
4 | 29 | Ann Axelby & Jill Braithwaite | 42.97 | 5 |
5 | 31 | Sally Keeley & Gloria Rishworth | 46.88 | 8 |
6 | 30 | Mary Drikas & Phil Thomas | 29.69 | 0 |
9th | Total | 60.00 |
Provisional Player Masterpoint credits = 0.48 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 44 | Jacquie Armstrong & Debbie Trott | 81.25 | 20 |
2 | 30 | Mary Drikas & Phil Thomas | 28.12 | 0 |
3 | 43 | Roger Mableson & Megan Watson | 46.88 | 8 |
4 | 46 | Sian Bridges & Mel Jones | 60.94 | 17 |
5 | 33 | Mark & Sue Lyons | 65.62 | 19 |
6 | 29 | Ann Axelby & Jill Braithwaite | 75.78 | 20 |
3rd | Total | 84.00 |
Provisional Player Masterpoint credits = 1.50 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 45 | Mary-Rose Aitken & Susie Linehan | 53.91 | 13 |
2 | 29 | Ann Axelby & Jill Braithwaite | 27.34 | 0 |
3 | 42 | Sue Carthew & Jocelyn Young | 60.94 | 17 |
4 | 43 | Roger Mableson & Megan Watson | 62.50 | 18 |
5 | 37 | Jocelyn Andrews & Angy Henn | 51.56 | 11 |
6 | 32 | Lynne Cotton & Cynthia Hickey | 47.66 | 8 |
6th | Total | 67.00 |
Provisional Player Masterpoint credits = 0.98 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 46 | Sian Bridges & Mel Jones | 50.00 | 10 |
2 | 40 | Denise Connor & Fiona Sage | 57.03 | 15 |
3 | 31 | Sally Keeley & Gloria Rishworth | 47.66 | 8 |
4 | 33 | Mark & Sue Lyons | 62.50 | 18 |
5 | 36 | Nicky Downer & Maria Panagiotidis | 48.44 | 9 |
6 | 38 | Angela Barbour & Sue Matas | 38.28 | 3 |
8th | Total | 63.00 |
Provisional Player Masterpoint credits = 0.56 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 29 | Ann Axelby & Jill Braithwaite | 45.31 | 7 |
2 | 45 | Mary-Rose Aitken & Susie Linehan | 74.22 | 20 |
3 | 34 | Anton & Gregor Forster-Rohal | 42.19 | 5 |
4 | 31 | Sally Keeley & Gloria Rishworth | 39.84 | 3 |
5 | 43 | Roger Mableson & Megan Watson | 58.59 | 16 |
6 | 37 | Jocelyn Andrews & Angy Henn | 61.72 | 17 |
4th | Total | 68.00 |
Provisional Player Masterpoint credits = 1.05 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 30 | Mary Drikas & Phil Thomas | 22.66 | 0 |
2 | 44 | Jacquie Armstrong & Debbie Trott | 52.34 | 12 |
3 | 45 | Mary-Rose Aitken & Susie Linehan | 39.06 | 3 |
4 | 32 | Lynne Cotton & Cynthia Hickey | 39.84 | 3 |
5 | 40 | Denise Connor & Fiona Sage | 53.91 | 13 |
6 | 42 | Sue Carthew & Jocelyn Young | 73.44 | 20 |
14th | Total | 51.00 |
Provisional Player Masterpoint credits = 0.40 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 31 | Sally Keeley & Gloria Rishworth | 47.66 | 8 |
2 | 37 | Jocelyn Andrews & Angy Henn | 42.97 | 5 |
3 | 33 | Mark & Sue Lyons | 38.28 | 3 |
4 | 42 | Sue Carthew & Jocelyn Young | 47.66 | 8 |
5 | 39 | Diarshul & Nindi Sandhu | 46.09 | 7 |
6 | 46 | Sian Bridges & Mel Jones | 39.06 | 3 |
17th | Total | 34.00 |
Provisional Player Masterpoint credits = 0.16 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 32 | Lynne Cotton & Cynthia Hickey | 56.25 | 15 |
2 | 34 | Anton & Gregor Forster-Rohal | 45.31 | 7 |
3 | 46 | Sian Bridges & Mel Jones | 72.66 | 20 |
4 | 30 | Mary Drikas & Phil Thomas | 67.19 | 19 |
5 | 29 | Ann Axelby & Jill Braithwaite | 71.09 | 20 |
6 | 31 | Sally Keeley & Gloria Rishworth | 63.28 | 18 |
1st | Total | 99.00 |
Provisional Player Masterpoint credits = 2.51 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 33 | Mark & Sue Lyons | 47.66 | 8 |
2 | 46 | Sian Bridges & Mel Jones | 44.53 | 5 |
3 | 36 | Nicky Downer & Maria Panagiotidis | 39.06 | 3 |
4 | 40 | Denise Connor & Fiona Sage | 52.34 | 12 |
5 | 32 | Lynne Cotton & Cynthia Hickey | 36.72 | 2 |
6 | 39 | Diarshul & Nindi Sandhu | 26.56 | 0 |
18th | Total | 30.00 |
Provisional Player Masterpoint credits = 0.16 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 34 | Anton & Gregor Forster-Rohal | 34.38 | 1 |
2 | 32 | Lynne Cotton & Cynthia Hickey | 66.41 | 19 |
3 | 35 | Hadyn Hanna & Rob Motteram | 53.12 | 12 |
4 | 36 | Nicky Downer & Maria Panagiotidis | 37.50 | 2 |
5 | 38 | Angela Barbour & Sue Matas | 41.41 | 4 |
6 | 44 | Jacquie Armstrong & Debbie Trott | 61.72 | 17 |
12th | Total | 55.00 |
Provisional Player Masterpoint credits = 0.48 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 35 | Hadyn Hanna & Rob Motteram | 18.75 | 0 |
2 | 39 | Diarshul & Nindi Sandhu | 47.66 | 8 |
3 | 32 | Lynne Cotton & Cynthia Hickey | 57.03 | 15 |
4 | 45 | Mary-Rose Aitken & Susie Linehan | 40.62 | 4 |
5 | 46 | Sian Bridges & Mel Jones | 54.69 | 13 |
6 | 43 | Roger Mableson & Megan Watson | 38.28 | 3 |
16th | Total | 43.00 |
Provisional Player Masterpoint credits = 0.40 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 36 | Nicky Downer & Maria Panagiotidis | 46.09 | 7 |
2 | 38 | Angela Barbour & Sue Matas | 25.78 | 0 |
3 | 39 | Diarshul & Nindi Sandhu | 60.94 | 17 |
4 | 44 | Jacquie Armstrong & Debbie Trott | 59.38 | 16 |
5 | 30 | Mary Drikas & Phil Thomas | 35.94 | 2 |
6 | 33 | Mark & Sue Lyons | 32.03 | 1 |
15th | Total | 43.00 |
Provisional Player Masterpoint credits = 0.32 red points
Round | Opp. No. | Opponents | Score | VPS |
---|---|---|---|---|
1 | 37 | Jocelyn Andrews & Angy Henn | 50.00 | 10 |
2 | 42 | Sue Carthew & Jocelyn Young | 55.47 | 14 |
3 | 41 | Blair McKenzie & Karen Spark | 27.34 | 0 |
4 | 35 | Hadyn Hanna & Rob Motteram | 39.06 | 3 |
5 | 44 | Jacquie Armstrong & Debbie Trott | 45.31 | 7 |
6 | 40 | Denise Connor & Fiona Sage | 60.94 | 17 |
13th | Total | 51.00 |
Provisional Player Masterpoint credits = 0.40 red points